Updating...
| WAD CREW AVAILABILITY - Tu[M] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | NAME | STATUS | DEPLOY- ABLE | QUALS | EXP | SHIFT TU | SHIFT WE | SHIFT TH | Tu[M] | Tu[A] | Tu[N] | We[M] | We[A] | We[N] | Th[M] | Th[A] | Th[N] | Fr[M] | Fr[A] | Fr[N] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Andrew Kelly - ADK (501175) | Available | T,C,G,S,L,D,V,W. | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Peter Attard - PA (506511) | Available | T,C,G,L,D,W. | 16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Phillip Burt - PB (504292) | Available | T,C,G,S,L,D,W. | 53% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Sean Holbrook - SAH (505372) | Available | T,C,G,S,L,D,V,W. | 34% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Dominic Mugavin - DPM (506019) | Tentative | L. | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Lee Usher - LAU (507084) | Tentative | 2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Reece Grimshaw - RG (504007) | Tentative | T,C,G,S,L,D,W. | 39% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Aaron Griffiths - ATG (502146) | Unavailable | L. | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Catherine Mulvihill - CRM (500297) | Unavailable | T,C,G,L,D,W. | 83% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Claran Dolan - CPD (506727) | Unavailable | G,L. | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Dean Garrett - DWG (502004) | Unavailable | C,G,S,L,D,V,W. | 26% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Eleni Thymis - ET (507392) | Unavailable | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | George Andre Ziatas - GAZ (507389) | Unavailable | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Giuseppe Sciancalepore - GS (507057) | Unavailable | 3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | James Henderson - JVH (507412) | Unavailable | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | John Haddow - JRH (504304) | Unavailable | T,C,G,L,D,V,W. | 17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | Julian Kuhlmann - JK (506578) | Unavailable | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | Kathy Yankoff - KAY (507085) | Unavailable | L. | 1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | Keith Hinchley - KAH (506581) | Unavailable | L. | 3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | Malcolm Stevens - MWS (504312) | Unavailable | C,G,S,L,D,W. | 15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | Marcelle Barnett - MB (506285) | Unavailable | G,L. | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | Marianne Rossi - MR (500505) | Unavailable | C,G,S,L,D,W. | 29% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | Mat Ede - MAE (505163) | Unavailable | C,G,S,L,D,V,W. | 12% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | Matt Warne - MW (505187) | Unavailable | T,C,G,S,L,D,W. | 55% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | Matthew Rourke - MJR (506284) | Unavailable | L. | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | Matthew West - MJW (505396) | Unavailable | T,C,G,L,D. | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | Mel Leyn - MSL (506509) | Unavailable | C,G,L,D,V. | 4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. | Michael Francki - MGF (506737) | Unavailable | C,G,L. | 2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29. | Narelle Adams - NJG (507427) | Unavailable | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. | Paul Gee - PKG (506569) | Unavailable | 2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31. | Peter Wallace - PLW (506506) UDO | Unavailable | T,C,G,S,L,D,W. | 11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32. | Rachel Mitchell - RMM (507082) | Unavailable | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33. | Steven Todd - SMT (504209) | Unavailable | G,L,D,W. | 2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34. | Vincent Scully - VJS (504358) | Unavailable | T,C,G,S,L,D,W. | 14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35. | Jamie Carabellese - JC (503318) | On Leave | T,C,G,S,L,D,V. | 27% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36. | Cooper Tellam - CT (506067) | Unkown | C,G,L,D,W. | 31% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37. | Francisco Jose Espejel - FJE (507258) | Unkown | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38. | Graeme Modistach - GLM (505602) | Unkown | T,C,G,S,L,D,W. | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39. | Hilding Hanna - HH (505695) | Unkown | T,C,G,L,D. | 16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40. | Joel Schubert - JDS (504544) | Unkown | C,G,S,L,D,W. | 20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41. | Marg Gowland - MSG (503601) | Unkown | T,G,L,D,W. | 31% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42. | Nicholas James Walker - NJW (507391) | Unkown | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43. | Roly Partis - ROP (505955) | Unkown | C,G,L. | 6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44. | Rusty Thomas - RKT (502129) | Unkown | T,C,G,S,L,D,W. | 57% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45. | Steven Weinmann - SPW (507080) | Unkown | 1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QUALS: T=Truck C=Chainsaw G=General Rescue S=Shoring L=Land Search D=DVO RED=Drive to an incident BLUE=Unit endorsed to drive.
CSV: https://www.ifrog.co/ses/CrewStatus-wad.csv. Updated: 07:34 22/07/25 (SESISAPI v2025.2.14.1349) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||